UBER pricing | INTERCITY | PREMIER | ZIP | uberGO | X |
---|---|---|---|---|---|
Base fare | 1000 LKR | 100 LKR | 40 LKR | 40 LKR | 100 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 1 LKR | 2 LKR | 0 LKR | 0 LKR | 2 LKR |
Cost per km | 45 LKR | 50 LKR | 35 LKR | 42 LKR | 50 LKR |
Min. charge | 4000 LKR | 120 LKR | 100 LKR | 100 LKR | 120 LKR |
Cancel. fee | 200 LKR | 100 LKR | 50 LKR | 50 LKR | 100 LKR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Ragama, Sri Lanka may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
51.20 LKR | 128.00 LKR |
Cost per min |
0.00 LKR | 2.60 LKR |
Cost per km |
53.80 LKR | 64.00 LKR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 212.60 LKR |
4 | 266.40 LKR |
5 | 320.20 LKR |
6 | 374.00 LKR |
7 | 427.80 LKR |
8 | 481.60 LKR |
9 | 535.40 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 589.20 LKR |
15 | 858.20 LKR |
20 | 1,127.20 LKR |
25 | 1,396.20 LKR |
30 | 1,665.20 LKR |
40 | 2,203.20 LKR |
50 | 2,741.20 LKR |
Calcuate a taxi fare in Ragama
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo